| Eusébio | ||
| Personal information | ||
|---|---|---|
| Full name | Eusébio da Silva Ferreira | |
| Date of birth | 25 January 1942 | |
| Place of birth | Lourenço Marques, Portuguese East Africa (now Mozambique) | |
| Height | 1.77 m (5 ft 91⁄2 in) | |
| Playing position | Forward | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1957–1960 1960–1975 1975 1975 1975–1976 1976–1977 1976 1977 1977–1978 1977–1978 | Sporting Lourenço Marques Benfica Rhode Island Oceaneers Boston Minutemen Monterrey Beira-Mar Toronto Metros-Croatia Las Vegas Quicksilvers New Jersey Americans União de Tomar | 42 (77) 301 (317) 11 (19) 7 (2)[1][2] 10 (1) 12 (3) 21 (18)[1][2] 17 (2) 4 (5) 2 (1)[1][2] |
| National team | ||
| 1961–1973 | Portugal | 64 (41)[3] |
1 Senior club appearances and goals counted for the domestic league only. * Appearances (Goals) | ||
Saturday, February 27, 2010
Best Soccer Players in the World - In the Past!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment