| Personal information | |||
|---|---|---|---|
| Full name | Hendrik Johannes Cruijff | ||
| Date of birth | 25 April 1947 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Attacking midfielder, Second striker | ||
| Youth career | |||
| 1959–1964 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps (Gls)† | |
| 1964–1973 | Ajax | 240 (190) | |
| 1973–1978 | Barcelona | 143 (48) | |
| 1979–1980 | Los Angeles Aztecs | 27 (16) | |
| 1980–1981 | Washington Diplomats | 32 (12) | |
| 1981 | Levante | 10 (2) | |
| 1981–1983 | Ajax | 36 (14) | |
| 1983–1984 | Feyenoord | 33 (11) | |
| Total | 521 (293) | ||
| National team | |||
| 1966–1977 | Netherlands | 48 (33) | |
| Teams managed | |||
| 1985–1988 | Ajax | ||
| 1988–1996 | Barcelona | ||
| 2009– | Catalonia | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Saturday, February 27, 2010
Best Soccer Players in the World - In the Past!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment