| Personal information | |||
|---|---|---|---|
| Full name | Luís Fabiano Clemente | ||
| Date of birth | November 8, 1980 | ||
| Place of birth | Campinas, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Sevilla | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1997–2000 | Ponte Preta | 12 | (3) |
| 2000–2001 | Rennes | 11 | (0) |
| 2001–2004 | São Paulo | 84 | (62) |
| 2004–2005 | Porto | 22 | (3) |
| 2005– | Sevilla | 114 | (55) |
| National team‡ | |||
| 2003– | Brazil | 36 | (25) |
| * Senior club appearances and goals counted for the domestic league only and correct as of December 5, 2009. † Appearances (Goals). ‡ National team caps and goals correct as of September 22, 2009 | |||
Saturday, February 27, 2010
Luís Fabiano
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment