| Personal information | |||
|---|---|---|---|
| Full name | Michael Kojo Essien | ||
| Date of birth | December 3, 1982 | ||
| Place of birth | Accra, Ghana | ||
| Height | 5 ft 10 in (1.78 m)[1] | ||
| Playing position | Midfielder Defender | ||
| Club information | |||
| Current club | Chelsea | ||
| Number | 5 | ||
| Youth career | |||
| 1999–2000 | Liberty Professionals | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2000–2003 | Bastia | 65 | (11) |
| 2003–2005 | Lyon | 71 | (7) |
| 2005– | Chelsea | 116 | (14) |
| National team‡ | |||
| 2002– | Ghana | 51 | (9) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:32, 10/2/2010 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 18:50, 10/2/2010 (UTC) | |||
Saturday, February 27, 2010
Michael Essien
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment